Tuesday, October 5, 2021
All times presented in Israel’s local time, GMT+3
13:15-13:30 Welcome to TransitData2021 (Oded Cats)
13:30-14:45 Session 1:
Wi-Fi and crowd-sourcing data for passenger demand and travel attributes estimation
Authors | Title |
Michelle Cheung, Yan Cheng and Taku Fujiyama | Study of passenger walking distances along train platforms in Singapore |
Hyungsub Jee, Wenzhe Sun and Jan Dirk Schmoecker | Estimation of Bus Line Specific Waiting Times Using Wi-Fi Signal Data |
Piergiorgio Vitello, Richard D. Connors and Francesco Viti | Enhancing Public Transport Demand Information Using Crowdsourced Data |
15:00-16:15 Session 2:
Demand estimation and forecasting for public transport services
Authors | Title |
Sonia Mangones and Sergio Peña | Origin-destination matrices and trip purpose inference from automatic fare collection, land use, and travel-survey data in a BRT System |
Jiahua Qiu, Wang Peng and Lili Du | A crowdsourcing approach for finding critical areas to implement hybrid transit service |
Sethu Vinayagam Udhayasekar, Manju Manohar Manjalavil, Ganesh Ambi Ramakrishnan, Aravinda Devaraj and Karthik K. Srinivasan | An integrated deep learning and regression modelling framework to predict transit demand |
16:30-17:45 Session 3:
Network-wide passenger travel patterns
Authors | Title |
Felipe Bedoya Maya, Agustina Calatayud, Francisca Giraldez and Santiago Sánchez González | Urban mobility patterns and the spatial distribution of infection in Santiago de Chile |
Mark McCord, Rabi Mishalani and Diego Ribeiro de Oliveira Galdino | Using APC Data to Investigate Changes in City-wide Transit Origin-destination Flows from Deliberate Interventions or Exogenous Events |
Francesco Ferranti and Oded Cats | Spatial-temporal clustering of travel patterns using smart card data |
18:00-19:15 Session 4:
Public transport service reliability analysis
Authors | Title |
Banafsheh Mehri, Martin Trépanier and Yves Goussard | Analysis of Tweets to characterize incidents in a metro network |
Zack Aemmer, Andisheh Ranjbari and Don MacKenzie | Measurement and Classification of Transit Delays Using GTFS-RT Data: Converting GPS Coordinates to Performance Metrics |
Nir Ron and Yuval Hadas | Public Transport Transfers Reliability Assessment Based on Machine Learning Techniques |
19:15-19:30 Looking forward to CASPT and TransitData 2022 (Yuval Hadas)